2008 Results

The results for all participants below are listed with their Place, Name, Time and Pace. Congratulations to all of this year's participants.

Red Rose Run ages results here. (opens in new window)

Male (opens in new window)

Female (opens in new window)

2007 Results

The results for all participants below are listed with their Place, Name, Time and Pace. Congratulations to all of this year's participants.

Download a PDF of the Red Rose Run Extra Results here.

Male (opens in new window)

Female (opens in new window)

 

2006 Results

The results for the 1,009 participants below are listed with their Place, Name, Time and Pace. Congratulations to all of this year's participants.

************** MALE OVERALL RESULTS **************************


          30TH ANNUAL RED ROSE 5 MILE RUN
   LANCASTER PA. SATURDAY, JUNE 3, 2006, 8:30 A.M.

 

Place Name                Ag Div   Total  No.   
===== =================== == ===== ============ 
    1 MATT STALLINGS      25 M2529   24:51   799 
    2 MATT SANDERCOCK     37 M3539   26:14   800 
    3 Brad Miller         18 M1419   26:43   583 
************** FEMALE OVERALL RESULTS **************************


          30TH ANNUAL RED ROSE 5 MILE RUN
  LANCASTER PA. SATURDAY, JUNE 3, 2006, 8:30 A.M.

 

Place Name                Ag Div   Total  No.   
===== =================== == ===== ============ 
    1 EMILY FORREY        13 F0113   31:14  1022 
    2 Connie Buckwalter   35 F3539   31:22    36 
    3 Meg Ecker           16 F1419   32:17    73 

AGE-GROUP RESULTS

       30TH ANNUAL RED ROSE 5 MILE RUN
 LANCASTER PA. SATURDAY, JUNE 3, 2006, 8:30 A.M.

 


MALE AGE GROUP:  01 - 13
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   177 NATHAN KILGORE      12   36:13  7:15  1114 
    2   210 Sam Zegley          13   36:51  7:23   736 
    3   251 Brandon Reading     13   37:37  7:32   625 

MALE AGE GROUP:  14 - 19
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1     4 Stan Berkow         16   27:42  5:33   297 
    2     9 Tim Getz            18   28:26  5:42   413 
    3    14 ZACH MOLLER         17   28:57  5:48   927 

MALE AGE GROUP:  20 - 24
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1     7 Ryan Ziegler        21   28:21  5:41   737 
    2     8 DREW NESBITT        21   28:25  5:41   991 
    3    16 NICK MOUSETIS       23   29:06  5:50   963 


MALE AGE GROUP:  25 - 29
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1    10 MIKE MONAGHAN       26   28:28  5:42   976 
    2    12 CORY SOULLIARD      25   28:46  5:46  1009 
    3    29 Ryan Doherty        28   29:42  5:57   368 

MALE AGE GROUP:  30 - 34
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1     5 MICHAEL WHITAKER    32   27:48  5:34   801 
    2     6 DARYL WEAVER        33   27:50  5:34  1046 
    3    41 Kurt Krahnke        33   30:50  6:10   522 

MALE AGE GROUP:  35 - 39
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1    11 PAUL BARBEL         39   28:34  5:43  1008 
    2    13 Evan Sandt          36   28:50  5:46   644 
    3    34 Mark Buckwalter     36   30:25  6:05   322 

MALE AGE GROUP:  40 - 44
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1    18 JOHN STOUDT         43   29:09  5:50   854 
    2    20 Craig Sowers        41   29:17  5:52   670 
    3    31 Bill Boben          42   29:57  6:00   303 

MALE AGE GROUP:  45 - 49
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1    35 Barry Dippner       45   30:26  6:06   364 
    2    36 MIKE BOMBERGER      45   30:32  6:07   940 
    3    47 Doug Arndt          48   31:17  6:16   273 

MALE AGE GROUP:  50 - 59
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1    24 David Anderson      53   29:21  5:53   271 
    2    58 PAUL BRADY          51   31:52  6:23   967 
    3    67 Bob Barr            53   32:20  6:28   283 

MALE AGE GROUP:  60 - 69
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   151 Steve Farrah        60   35:34  7:07   386 
    2   190 Sid Wray            60   36:33  7:19   731 
    3   214 Juan Carro          65   36:54  7:23   333 

MALE AGE GROUP:  70 - 99
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   420 JACK WINGENROTH     74   40:38  8:08   909 

FEMALE AGE GROUP:  01 - 13
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   188 KASEY MANN          11   36:30  7:18  1068 
    2   750 Laura Wissler       11   47:23  9:29   257 
    3   847 GENESSA LOPEZ       13   51:18 10:16   971 

FEMALE AGE GROUP:  14 - 19
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1    73 Sydney Clark        16   32:30  6:30    51 
    2   101 Abby Arndt          14   33:49  6:46     6 
    3   131 Melanie Barr        14   35:08  7:02    13 

FEMALE AGE GROUP:  20 - 24
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1    78 ALIX FELIX          24   32:49  6:34  1006 
    2   123 ERIN PEIFFER        24   34:51  6:59  1032 
    3   199 Kerri Koch          23   36:42  7:21   138 

FEMALE AGE GROUP:  25 - 29
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   244 KELLY DREIBELBIES   25   37:30  7:30   946 
    2   249 Karen Engleman      27   37:36  7:32    77 
    3   309 Rachel Kreider      27   38:50  7:46   146 

FEMALE AGE GROUP:  30 - 34
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1    99 Philomena Behmer    34   33:46  6:46    19 
    2   226 Elizabeth Gates     31   37:14  7:27    92 
    3   235 TAMMY HARRIS        31   37:21  7:29  1057 

FEMALE AGE GROUP:  35 - 39
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   144 Lori Kerr           37   35:24  7:05   133 
    2   152 Nicole Koger        35   35:37  7:08   139 
    3   160 Elaine Cook         39   35:49  7:10    53 

FEMALE AGE GROUP:  40 - 44
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   155 Barbara Boben       41   35:42  7:09    25 
    2   179 DEE MILLER          40   36:15  7:15   891 
    3   183 Meg Moore           40   36:21  7:17   179 

FEMALE AGE GROUP:  45 - 49
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   150 Sue Rothermel       46   35:34  7:07   201 
    2   200 Jeanette Arnold     45   36:44  7:21     7 
    3   261 Stephanie Sims      45   37:45  7:33   222 

FEMALE AGE GROUP:  50 - 59
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   247 Gail Thomson        53   37:34  7:31   245 
    2   557 Judith Sharp        58   43:10  8:38   216 
    3   584 Deborah Kirchner    50   43:38  8:44   136 

FEMALE AGE GROUP:  60 - 69
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   439 Heide Moebius       67   40:56  8:12   177 
    2   793 Ann Moore           60   49:06  9:50   180 
    3   921 Barbara Dallara     60   55:27 11:06    62 

FEMALE AGE GROUP:  70 - 99
  DIV   OVR
  PLC   PLC NAME                AGE   TIME  PACE   NUM
-------------------------------------------------------
    1   983 MOYRA GLASS         71 1:05:34 13:07  1108 
Men's Results
Place Name Time Pace
1 Matt Stallings 24:51 4:59
2 Matt Sandercock 26:14 5:15
3 Brad Miller 26:43 5:21
4 Stan Berkow 27:42 5:33
5 Michael Whitaker 27:48 5:34
6 Daryl Weaver 27:50 5:34
7 Ryan Ziegler 28:21 5:41
8 Drew Nesbitt 28:25 5:41
9 Tim Getz 28:26 5:42
10 Mike Monaghan 28:28 5:42
11 Paul Barbel 28:34 5:43
12 Cory Soulliard 28:46 5:46
13 Evan Sandt 28:50 5:46
14 Zach Moller 28:57 5:48
15 Ryan Bair 28:59 5:48
16 Nick Mousetis 29:06 5:50
17 Matt Kantner 29:07 5:50
18 John Stoudt 29:09 5:50
19 Lucas Messner 29:12 5:51
20 Craig Sowers 29:17 5:52
21 Chris Ecker 29:18 5:52
22 Ken Cislak 29:21 5:53
23 Andrew Yoder 29:21 5:53
24 David Anderson 29:21 5:53
25 Corey Martin 29:30 5:54
26 Matt Bailey 29:32 5:55
27 Jared Clemens 29:38 5:56
28 Tim Brown 29:39 5:56
29 Ryan Doherty 29:42 5:57
30 Lamar Zook 29:55 5:59
31 Bill Boben 29:57 6:00
32 Jared Schnapf 30:03 6:01
33 Andrew Snyder 30:18 6:04
34 Mark Buckwalter 30:25 6:05
35 Barry Dippner 30:26 6:06
36 Mike Bomberger 30:32 6:07
37 Cullen Farrell 30:34 6:07
38 Aidan Stiger 30:39 6:08
39 Larnie Myer 30:43 6:09
40 Kyle Nardella 30:48 6:10
41 Kurt Krahnke 30:50 6:10
42 Sean Reincke 30:58 6:12
43 Chris Perry 31:04 6:13
44 Ashley Sollenberger 31:13 6:15
45 Tom Smith 31:17 6:16
46 Doug Arndt 31:17 6:16
47 Glenn Mohler 31:21 6:17
48 Kyle Ramer 31:28 6:18
49 Billy Weisser 31:31 6:19
50 Ray Fernandez 31:31 6:19
51 Phillip Dissinger 31:37 6:20
52 Chris Goodling 31:41 6:21
53 Andrew Musselman 31:43 6:21
54 Nathan Bhenga 31:50 6:22
55 David Groff 31:50 6:22
56 Paul Brady 31:52 6:23
57 Elam Riehl 31:54 6:23
58 Brian Druck 31:54 6:23
59 Jon Brackbill 32:05 6:25
60 Michael Byers 32:06 6:26
61 Mike Hershberger 32:07 6:26
62 Art Mann 32:09 6:26
63 Jeff Goss 32:10 6:26
64 Bob Barr 32:20 6:28
65 Patrick Lafferty 32:22 6:29
66 Mike Cavanaugh 32:23 6:29
67 Ryan Brubaker 32:24 6:29
68 Doug Travis 32:28 6:30
69 Derek Styel 32:29 6:30
70 Dave Hummel 32:35 6:31
71 David Snyder 32:36 6:32
72 Ken Peters 32:43 6:33
73 John Minnick 32:48 6:34
74 John Kopp 32:55 6:35
75 Bryan Harnish 32:56 6:36
76 Joseph Babich 32:57 6:36
77 Steve Kister 32:59 6:36
78 Curtis Holland 33:01 6:37
79 Corey Landis 33:02 6:37
80 Timothy Norejko 33:07 6:38
81 Daryl Basarab 33:10 6:38
82 Ivan Stoltzfus 33:10 6:38
83 James Stoltzfus 33:12 6:39
84 Peter Alexalios 33:14 6:39
85 Ryan Huxta 33:15 6:39
86 Chad Droege 33:17 6:40
87 Kurt Phillips 33:26 6:42
88 Reuben King 33:27 6:42
89 Gerald Blank 33:30 6:42
90 Justin Geissinger 33:37 6:44
91 Herman Lapp 33:39 6:44
92 Steven Schmitt 33:42 6:45
93 Kevin Gellrich 33:45 6:45
94 Kenneth Smiley 33:47 6:46
95 Todd Sargent 33:52 6:47
96 Zach Mussmon 33:52 6:47
97 John Scala 33:54 6:47
98 Jennifer Wagner 33:57 6:48
99 Tim Brackbill 34:11 6:51
100 James Mylin 34:13 6:51
101 Arthur Burgess 34:14 6:51
102 John Symonds 34:16 6:52
103 Philip Mitzkavich 34:20 6:52
104 David Feinauer 34:22 6:53
105 Benjamin Snyder 34:23 6:53
106 Ray Mclane 34:27 6:54
107 Will Charles 34:33 6:55
108 Jim Crosswell 34:34 6:55
109 Evan Kleinhaus 34:35 6:55
110 Richard Hostettler 34:37 6:56
111 Chris Markley 34:42 6:57
112 Greg Lavelle 34:43 6:57
113 Kejuan Hunter 34:46 6:58
114 Jeffrey Clark 34:48 6:58
115 Scott Harr 34:49 6:58
116 Carl Spangler 35:00 7:00
117 Matt Cook 35:01 7:01
118 Pedro Torres 35:02 7:01
119 Aaron Michnya 35:05 7:01
120 G.j. Scott Ii 35:05 7:01
121 John Bisking 35:06 7:02
122 Andrew Hivner 35:08 7:02
123 Justine Barr 35:08 7:02
124 Eddie Murray 35:09 7:02
125 Dan Mccuen 35:09 7:02
126 Don Banzhof 35:09 7:02
127 Eric Orihuel 35:14 7:03
128 Scott Lopez 35:14 7:03
129 Isaak Ross 35:15 7:03
130 Jerry Paparo 35:15 7:03
131 Scott Weaver 35:17 7:04
132 Shawn Koster 35:20 7:04
133 Nick Ulmer 35:20 7:04
134 Tom Leddy 35:22 7:05
135 Randy Wolgemuth 35:27 7:06
136 Paul Howes 35:29 7:06
137 Bart Winslow 35:29 7:06
138 Matt Marchalonis 35:30 7:06
139 Mark Litovka 35:32 7:07
140 Steve Farrah 35:34 7:07
141 Tracy Ross 35:37 7:08
142 Kevin Lutz 35:40 7:08
143 Kyle Mccandless 35:42 7:09
144 Justin Stroh 35:43 7:09
145 Clarence Dawson 35:45 7:09
146 Drew Kelley 35:50 7:10
147 Sean Sites 35:56 7:12
148 Craig Fish 35:57 7:12
149 Kendall Lehman 35:59 7:12
150 Bill Longenecker 35:59 7:12
151 Mark Laufer 36:00 7:12
152 Phil Wenger 36:02 7:13
153 Gregory Beruinchar 36:02 7:13
154 Joshua Nash 36:05 7:13
155 Darvan Watson 36:05 7:13
156 Jeremy Potter 36:06 7:14
157 Jay Stigelman 36:09 7:14
158 Mike Keeports 36:10 7:14
159 Ryan High 36:11 7:15
160 Nathan Kilgore 36:13 7:15
161 Bobby High 36:15 7:15
162 Mike Montgomery 36:16 7:16
163 Kevin Weber 36:16 7:16
164 Justin Bredeman 36:21 7:17
165 Wes Mcdonald 36:22 7:17
166 Bob Hahn 36:22 7:17
167 David Devitry 36:25 7:17
168 Steve Rutter 36:27 7:18
169 George Werner 36:31 7:19
170 Sid Wray 36:33 7:19
171 Rob Jones 36:34 7:19
172 David Winters 36:36 7:20
173 John Lapp 36:37 7:20
174 Brandon Pleger 36:37 7:20
175 Burt Hoovis 36:39 7:20
176 Randall Bauman 36:39 7:20
177 Justin Worth 36:45 7:21
178 Mark Matuzak 36:46 7:22
179 Tom Dickson 36:47 7:22
180 Kary Zimmerman 36:47 7:22
181 Ryan Schlonger 36:48 7:22
182 Steve Krayeski 36:49 7:22
183 Ryan Krempels 36:50 7:22
184 Dana Campbell 36:50 7:22
185 Dennis Wanner 36:50 7:22
186 Sam Zegley 36:51 7:23
187 James Beck 36:51 7:23
188 Tj Jordan 36:53 7:23
189 Mark Ward 36:53 7:23
190 Juan Carro 36:54 7:23
191 Brian Vulgaris 36:56 7:24
192 Matt Roche 37:02 7:25
193 Joe Lee 37:02 7:25
194 Drew Gingrich 37:03 7:25
195 Joe Roche 37:03 7:25
196 Gordon Beitzel 37:04 7:25
197 Vernon Whittaker 37:07 7:26
198 Brian Swatski 37:10 7:26
199 Jeffery Kingsley 37:10 7:26
200 Larry Gray Jr 37:12 7:27
201 Michael Zawrotuk 37:13 7:27
202 Jeff Guito 37:16 7:28
203 Greg Logan 37:16 7:28
204 Daniel Barr 37:18 7:28
205 Tom Nickell 37:19 7:28
206 Mark Stoltzfus 37:19 7:28
207 Tom Himmelsbach 37:20 7:28
208 Michael Hess 37:21 7:29
209 M. Anthony Weaver 37:21 7:29
210 John Stroh 37:22 7:29
211 Garrett Beers 37:23 7:29
212 Rob Ballard 37:23 7:29
213 Jason Weimer 37:26 7:30
214 John Williams 37:27 7:30
215 Andrew Welk 37:29 7:30
216 Jeff Rumbaugh 37:33 7:31
217 Jonathan Miller 37:35 7:31
218 Matthew Ward 37:37 7:32
219 Brandon Reading 37:37 7:32
220 Vincent Kalbach 37:38 7:32
221 Guy Echternach 37:39 7:32
222 Daniel Bodnar 37:40 7:32
223 David Glouner 37:42 7:33
224 Joel Sims 37:46 7:34
225 Bruce Marrow 37:47 7:34
226 Mike Horning 37:48 7:34
227 Dave Henneman 37:51 7:35
228 Corsten Bishop 37:53 7:35
229 Adam Clemens 37:53 7:35
230 Calvin Yoder 37:53 7:35
231 Gregg Bair 37:54 7:35
232 Mark Poliski 37:54 7:35
233 Steve Verkouw 37:55 7:35
234 Tom Haas 37:55 7:35
235 Larry Hess 37:57 7:36
236 Josh Donaldson 37:57 7:36
237 Barry Hoffer 37:58 7:36
238 Dustin Strickler 37:59 7:36
239 James Herr 37:59 7:36
240 Mark Bolt 38:00 7:36
241 David Enzman 38:01 7:37
242 Jim Rhoads 38:02 7:37
243 David Weitzel 38:03 7:37
244 Clayton Rundell 38:06 7:38
245 Denny Brandt 38:11 7:39
246 Don Groom 38:12 7:39
247 David Lehman 38:15 7:39
248 Dan Hilton 38:16 7:39
249 Steve Katzenmoyer 38:20 7:40
250 Steve Bomberger 38:22 7:41
251 Duane Mellinger 38:23 7:41
252 David Garpstas 38:24 7:41
253 Jim Haun 38:27 7:42
254 Davis Smith 38:29 7:42
255 Todd Nein 38:30 7:42
256 Mike Fausnacht 38:31 7:42
257 Joel Eckenrode 38:31 7:43
258 Brixton Albert 38:35 7:43
259 Jared Dickel 38:38 7:44
260 Ryan Cook 38:38 7:44
261 Ed Moore 38:39 7:44
262 Jeff Groff 38:45 7:45
263 Frank Mccardell 38:52 7:47
264 John Arnold 38:53 7:47
265 Tim Kruger 38:57 7:48
266 Craig Lady 38:58 7:48
267 John Kerchner 38:58 7:48
268 Brian Miller 38:59 7:48
269 Dan Mahlandt 39:00 7:48
270 Curt Weaver 39:01 7:49
271 Phillip Whittaker 39:02 7:49
272 Albert Kugel 39:02 7:49
273 John Kelley 39:03 7:49
274 Duane Barndt 39:05 7:49
275 Joe Dimeo 39:07 7:50
276 Chris Kaylor 39:08 7:50
277 Rodney St John 39:10 7:50
278 Jeremy Kiehl 39:11 7:50
279 Jonathan Kiehl 39:11 7:51
280 Matt Kurcina 39:12 7:51
281 Todd Hutchinson 39:13 7:51
282 Chris Hemler 39:14 7:51
283 David Snyder 39:14 7:51
284 Don Doster 39:16 7:52
285 Dennis Dagen 39:17 7:52
286 Steve Pfautz 39:20 7:52
287 Ed Bley 39:20 7:52
288 Norm Sheesley 39:20 7:52
289 Stan Mertzman 39:21 7:53
290 Paul Zook 39:22 7:53
291 Matt Depugh 39:27 7:54
292 Richard Beck 39:27 7:54
293 Louis Kugel 39:30 7:54
294 Dustin Musselman 39:33 7:55
295 Bob Depasqua 39:34 7:55
296 Christopher Borsa 39:36 7:55
297 Thomas Pekarek 39:36 7:56
298 Nicholas Lewis 39:37 7:56
299 Michael Tuohey 39:37 7:56
300 Armando Torres 39:41 7:57
301 Matt Denker 39:41 7:57
302 George Carrigan 39:42 7:57
303 Ray Huber 39:42 7:57
304 Rogelio Colon 39:44 7:57
305 Lon Flaud 39:47 7:58
306 Duane Mchale 39:48 7:58
307 Mark Pawling 39:50 7:58
308 Eric Weaver 39:51 7:59
309 Matt Battiste 39:52 7:59
310 Jeremy Patterson 39:52 7:59
311 Josh Hassava 39:56 8:00
312 Jim Yeingst 39:56 8:00
313 Frank Byrne 39:57 8:00
314 Kirk Zutell 39:59 8:00
315 Joshua Kiehl 40:00 8:00
316 Jordan Weaver 40:01 8:01
317 Joel Labezius 40:02 8:01
318 Chris Harnish 40:03 8:01
319 Tim Shenk 40:03 8:01
320 Steven Barbato 40:05 8:01
321 Fred Burgess 40:05 8:01
322 Brandon Kilheffer 40:06 8:02
323 Chuck Trupe 40:08 8:02
324 Rich Lloyd 40:11 8:03
325 Ryan Martin 40:13 8:03
326 Todd Gingrich 40:14 8:03
327 Stan Shantz 40:18 8:04
328 Edward Griffis 40:19 8:04
329 Jeffery Bosserman 40:20 8:04
330 Thom Sisay 40:21 8:05
331 Frank Himmelsbach 40:22 8:05
332 John Fisher 40:23 8:05
333 Marlin Hess 40:24 8:05
334 Patrick Sellers 40:29 8:06
335 Pete Ritt 40:30 8:06
336 Terry Lee 40:30 8:06
337 Phil Holzinger 40:33 8:07
338 Steve Ulmer 40:33 8:07
339 Paul Plechner 40:34 8:07
340 Matthew Engleman 40:36 8:07
341 David Greiner 40:37 8:08
342 Jack Wingenroth 40:38 8:08
343 David Demmy 40:41 8:09
344 Jose Lopez 40:43 8:09
345 Dave Dietrich 40:43 8:09
346 Vincent Lopez 40:45 8:09
347 Sean Rowe 40:47 8:10
348 Ryan Abel 40:48 8:10
349 Bill Kipphorn 40:49 8:10
350 Bob Criste 40:51 8:11
351 Nick Good 40:54 8:11
352 Gus Chiggins 40:54 8:11
353 Douglas Thomas 40:55 8:11
354 Ed Bare 40:57 8:12
355 William Vega 40:59 8:12
356 Bill Sherman 41:00 8:12
357 Andrew Gehman 41:01 8:13
358 Andrew Wills 41:02 8:13
359 Ryan Consylman 41:04 8:13
360 Bob Landis 41:05 8:13
361 Gary Bowman 41:05 8:13
362 Doug Young 41:08 8:14
363 Jim Everhart 41:09 8:14
364 Ernie Clark 41:14 8:15
365 Les Bomberger 41:14 8:15
366 Thomas Carson 41:16 8:16
367 Lloyd Gentzler 41:19 8:16
368 George Barr 41:20 8:16
369 Paul Koenig 41:25 8:17
370 Donavan Graybill 41:25 8:17
371 D. Jay Groff 41:33 8:19
372 Scott Douglas 41:38 8:20
373 Steve Mosella 41:38 8:20
374 Donald Masey 41:39 8:20
375 Ed Dougherty 41:40 8:20
376 Mike Wildasin 41:40 8:20
377 Justin Kreider 41:41 8:21
378 Scott Tucker 41:49 8:22
379 Steven High 41:54 8:23
380 Eric Horst 41:54 8:23
381 Ryan Harbold 41:59 8:24
382 Robert Spotts 41:59 8:24
383 Wesley Hagen 42:00 8:24
384 Bob Kilgour 42:03 8:25
385 Matt Ellis 42:05 8:25
386 Oscar Lopez 42:05 8:25
387 Dave Gordon 42:06 8:26
388 Chris Reeck 42:06 8:26
389 Gerry Keener 42:07 8:26
390 Roger Strause 42:08 8:26
391 Dan Hince 42:14 8:27
392 Michael Tempalski 42:16 8:28
393 Gary Miller 42:18 8:28
394 Ben Mcglaughlin 42:19 8:28
395 David Bowles 42:23 8:29
396 Greg Kachur 42:25 8:29
397 Steven Goss 42:29 8:30
398 Todd Reed 42:30 8:30
399 Tim Gregg 42:31 8:31
400 Samuel Wolownik 42:33 8:31
401 Dale Dietrich 42:34 8:31
402 David Deckard 42:34 8:31
403 Kendal Yoder 42:34 8:31
404 Pete Labergie 42:35 8:31
405 Chris Leese 42:35 8:31
406 Doug Morris 42:36 8:32
407 Chris Mccann 42:37 8:32
408 Todd Forney 42:38 8:32
409 Kevin Fritz 42:39 8:32
410 Jeffery Hyle 42:42 8:33
411 Rick Kurcina 42:43 8:33
412 Ronald Myer 42:43 8:33
413 Chad Umble 42:50 8:34
414 Tom Nesbitt 42:52 8:35
415 Kevin Hurst 42:52 8:35
416 Robert Cisneros 42:57 8:36
417 Chris Good 42:59 8:36
418 Matt Ferchalk 43:02 8:37
419 Phil Frey 43:08 8:38
420 Kevin Shelly 43:10 8:38
421 John Markley 43:11 8:39
422 Wayne Johnson 43:12 8:39
423 Steve Nihcols 43:14 8:39
424 Pj Reilly 43:15 8:39
425 Mike Wetherhold 43:17 8:40
426 Joseph Kiehl 43:18 8:40
427 Kenneth Reed 43:20 8:40
428 Paul Swisher 43:23 8:41
429 Craig Englebach 43:23 8:41
430 Nathan Cody 43:24 8:41
431 Jacob Conaway 43:25 8:41
432 Gary Lord 43:25 8:41
433 Kenneth Eissner 43:26 8:42
434 Timothy Jones 43:27 8:42
435 John Hollister 43:28 8:42
436 Michael Vaughters 43:29 8:42
437 Steve Hibshman 43:30 8:42
438 Jody Spackman 43:33 8:43
439 Tom Clingan 43:33 8:43
440 Gallego Albert 43:34 8:43
441 Keith Heisey 43:38 8:44
442 Larry Rosen 43:39 8:44
443 Anthony Guito 43:39 8:44
444 Steve Backels 43:40 8:44
445 Jim Lewis 43:40 8:44
446 Jason Graybill 43:40 8:44
447 Kyle Williams 43:41 8:45
448 Joel Hornock 43:41 8:45
449 Dale Weaver 43:42 8:45
450 Matthew Caleca 43:43 8:45
451 Harold Haldeman 43:44 8:45
452 Billy Nonnemacher 43:45 8:45
453 Gene Nolt 43:45 8:45
454 Leo Legaspi 43:48 8:46
455 Scott Talbot 43:49 8:46
456 Scott Pellman 43:50 8:46
457 Joey Mcmonagle, Jr 43:50 8:46
458 Rich Miller 43:52 8:47
459 Christopher Barton 43:54 8:47
460 Barry Davis 43:55 8:47
461 Bob Freund 43:57 8:48
462 Dan Wortman 43:59 8:48
463 Larry Mayes 44:01 8:49
464 Aaron Dalton 44:02 8:49
465 Richard Bunting 44:04 8:49
466 Jose Rivera 44:04 8:49
467