Awards
Awards for the top male and female overall winners, age groups, wheelchair race, and Kids Fun Run will be presented when computerized results have been compiled. Presentation of the awards will be held at the outdoor stage on the Ramada Inn Brunswick side of Lancaster Square. First place Bank, Corporate, and Open team awards will also be given.
| Categories | Male/Female Places | Categories | Male/Female Places |
| 70 & Above | 1st | Top Wheelchair | 1st |
| 60-69 | 1st, 2nd, 3rd | ||
| 50-59 | 1st, 2nd, 3rd | Teams | |
| 45-49 | 1st, 2nd, 3rd | Corporate | 1st |
| 40-44 | 1st, 2nd, 3rd | Bank | 1st |
| 35-39 | 1st, 2nd, 3rd | Open | 1st |
| 30-34 | 1st, 2nd, 3rd | ||
| 25-29 | 1st, 2nd, 3rd | Kids Run | 1st, 2nd, 3rd Male & Female |
| 20-24 | 1st, 2nd, 3rd | ||
| 14-19 | 1st, 2nd, 3rd | Overall | 1st, 2nd, 3rd Male & Female |
| 13 & Under | 1st, 2nd, 3rd | ||
| Top male and female overall winners receive medals and cash prizes in the amount of: $200, $100, $50. | |||
